Estamel's Modified Invulnerability Field
Items DescriptionProperties ListSkill
Required
| Mass | 10,000 kg |
| Volume | 5 m3 |
| Capacity | 0 m3 |
| Slot type | Mid slot |
| Active EM dmg resistance bonus | 100 % |
| Active Explosive dmg resistance bonus | 100 % |
| Active Kinetic dmg resistance bonus | 100 % |
| Active Thermal dmg resistance bonus | 100 % |
| activation cost | 40 GJ |
| CPU usage | 37 tf |
| Activation time / duration | 12 sec |
| EM dmg resistance bonus | -50 % |
| Explosive dmg resistance bonus | -50 % |
| heatDissipationRateModifier | 0.01 |
| Heat Damage | 4 HP |
| hp | 40 HP |
| Kinetic dmg resistance bonus | -50 % |
| Meta Level | 14 |
| Overload hardening bonus | 20 % |
| Passive EM dmg resistance bonus | -1 % |
| Passive Explosive dmg resistance bonus | -1 % |
| Passive Explosive dmg resistance bonus | 0 % |
| Passive kinetic dmg resistance bonus | -1 % |
| Passive thermal dmg resistance bonus | -1 % |
| powergrid usage | 1 MW |
| Required Thermodynamics Level | 1 |
| Tech Level | 1 |
| Thermal dmg resistance bonus | -50 % |
Boosts shield resistance against all damage types. Penalty: Using more than one type of this module, or similar modules that affect the same resistance type, will result in a penalty to the boost you get on that type of resistance.
| Tactical Shield Manipulation | Level 1 |
Comments List