Nyx
Items DescriptionProperties ListSkill
Required
| Mass | 1,615,625,000 kg |
| Volume | 58,200,000 m3 |
| Capacity | 5,250 m3 |
| Agility Bonus | 1 |
| advancedCapitalAgility | 1 |
| Inertia Modifier | 0.04 |
| Armor Em Damage Resistance | -50 % |
| Armor Explosive Damage Resistance | -10 % |
| Armor Hitpoints | 262,500 HP |
| Armor Kinetic Damage Resistance | -35 % |
| Armor Thermal Damage Resistance | -35 % |
| armorUniformity | 0.75 |
| Ship Warp Speed | 1 |
| Onboard Jump Drive | 1 |
| cantUseStargates | 1 |
| canReceiveCloneJumps | 1 |
| Capacitor Capacity | 67,500 GJ |
| carrierGallenteBonus1 | 3 |
| carrierGallenteBonus2 | 5 |
| carrierGallenteBonus3 | 50 |
| carrierGallenteBonus4 | 1 |
| Corporate Hangar Capacity | 50,000 m3 |
| CPU Need Bonus | -99 % |
| CPU Output | 800 tf |
| Disallows Offensive Modifiers | 1 |
| Drone Bandwidth | 625 Mbit/sec |
| Drone Capacity | 250,000 m3 |
| Drone Control Range Bonus | 3 m |
| EM dmg resistance | 0 % |
| Explosive dmg resistance | 0 % |
| gfxBoosterID | 394 |
| hasCorporateHangars | 1 |
| hasShipMaintenanceBay | 1 |
| heatAttenuation | 0.76 |
| heatAttenuationMed | 0.79 |
| heatAttenuationMed | 0.71 |
| heatCapacityHi | 100 |
| heatCapacityLow | 100 |
| heatCapacityMed | 100 |
| heatDissipationRate | 0.01 |
| heatDissipationRateLow | 0.01 |
| heatDissipationRateHi | 0.01 |
| heatGenerationMultiplier | 0.35 |
| High Slots | 6 Fitting slots |
| hp | 300,000 HP |
| Unused Clone Vats | 0 |
| Jump Drive Capacitor Need | 95 % |
| Jump Drive Consumption Amount | 1,000 |
| Jump Drive Fuel Need | Oxygen Isotopes |
| jumpDriveDuration | 300,000 |
| Maximum Jump Range | 4 ly |
| Kinetic dmg resistance | 0 % |
| Low Slots | 7 Fitting slots |
| mainColor | 16,777,215 |
| Maximum Jump Clones | 35 |
| Max Locked Targets | 6 |
| Maximum Operational Distance | 5,000 m |
| Maximum Concurrent Operational Users | 10 |
| maxPassengers | 150 |
| Maximum Targeting Range | 157,500 m |
| Max Velocity | 70 m/sec |
| Med Slots | 5 Fitting slots |
| powergrid Output | 825,000 MW |
| powerToSpeed | 1 |
| Projected ECM CPU Need Bonus | -99 % |
| Fusion Propulsion Strength | 0 points |
| propulsionGraphicID | 394 |
| Ion Propulsion Strength | 0 points |
| Magpulse Propulsion Strength | 0 points |
| Plasma Propulsion Strength | 6 points |
| Recharge time | 4,387.5 sec |
| Rig Slots | 3 Fitting slots |
| Gravimetric Sensor Strength | 0 points |
| LADAR Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 150 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 45 mm |
| Targeting Speed | 6.75 sec |
| Shield Capacity | 225,000 HP |
| Shield Em Damage Resistance | 0 % |
| Shield Explosive Damage Resistance | -50 % |
| Shield Kinetic Damage Resistance | -40 % |
| Shield recharge time | 36,000.00045 sec |
| Shield Thermal Damage Resistance | -20 % |
| Shield Uniformity | 0.75 |
| Ship Maintenance Bay Capacity | 2,500,000 m3 |
| Signature Radius | 12,010 m |
| structureUniformity | 0.75 |
| Thermal dmg resistance | 0 % |
| Triage CPU Need Bonus | -99 % |
| uniformity | 1 |
| Calibration | 400 points |
| Upgrade Hardpoints | 3 |
| warpCapacitorNeed | 1.38e-08 |
| warpFactor | 0 |
| Warp Speed Multiplier | 0.5 x |
The Nyx is a gigantic homage to a figure much loved in Gallente society. The ship's design is based on the scepter of Doule dos Rouvenor III, the king who, during his peaceful 36-year reign, was credited with laying the foundation for the technologically and socially progressive ideologies which have pervaded Gallente thought in the millennia since. Indeed, the Nyx itself is emblematic of the Gallenteans' love for progress; packed to the ergonomic brim with the latest in cutting-edge advanceme...
| Capital Ships | Level 1 |
| Gallente Carrier | Level 3 |
| Jump Drive Operation | Level 1 |
Comments List